Certificate of Analysis (Finished Pouch)
Lot# | Client | Prod. Desc. | ||||||||||||||
Specs. | Paper 45/PET12/PET12/PE40 | Dimensions | 90*265+28mm | Standard | ||||||||||||
Test Basis | GB/T2828.1-2012 | Manuf Qty | 个 | Prod. Date | 2021.07.07 | |||||||||||
Test Standard | Ⅱ,AQL=6.5 | Result | ||||||||||||||
Sample Qty | minor defects | major defects | critical defects N/A | Pass | Fail | |||||||||||
0 | 0 | √ | ||||||||||||||
Appearance Examination | ||||||||||||||||
Terms | Descriptions | Pass | Fail | |||||||||||||
Registration tolerance | Primary part≦0.3mm,secondary part≦0.5mm | √ | ||||||||||||||
Text/lines/pattern | \ Text & patterns clear and complete, font size #5 readable | √ | ||||||||||||||
Colours | Colour hues correct,satisfactory | √ | ||||||||||||||
Foreign matters/ spoils | Not allowed | √ | ||||||||||||||
Dimensions Examination | ||||||||||||||||
Terms | Standard Range | 1 | 2 | 3 | 4 | 5 | Pass | Fail | ||||||||
Length | ( 265 )±2.0mm | 265 | 265 | 265 | 265 | 265 | √ | |||||||||
Width | ( 90 )±2.0mm | 90 | 90 | 90 | 90 | 90 | √ | |||||||||
Seal width side | (5 )±2.0mm | 5 | 5 | 5 | 5 | 5 | √ | |||||||||
Seal width bottom | (5 )±2.0mm | 6 | 6 | 6 | 6 | 6 | √ | |||||||||
Bottom gusset | ( 28 )±2.0mm | 28 | 28 | 28 | 28 | 28 | √ | |||||||||
Avg. gauge tolerance | ( / )±10% | 155 | 156 | 157 | 155 | 155 | √ | |||||||||
Physical Properties Test | ||||||||||||||||
Boning Strength | ≥(0.8)N/15mm | 1.7 | 2.0 | 2.2 | 2.1 | 1.8 | √ | |||||||||
≥(2.0)N/15mm | 4.0 | 3.7 | 3.6 | 4.1 | 3.8 | √ | ||||||||||
Sealing Strength | ≥(20 )N/15mm | 50.7 | 54.1 | 48.0 | 50.1 | 47.8 | √ | |||||||||
Tensile MD | ≥( 40 )N | 94.5 | 92.5 | 86.9 | 88.7 | 91.3 | √ | |||||||||
Tensile TD | ≥( 40 )N | 89.0 | 93.5 | 88.8 | 92.6 | 89.9 | √ | |||||||||
Elongation MD | (50-180 )% | 86.80 | 82.23 | 89.07 | 94.20 | 91.14 | √ | |||||||||
Elongation TD | ( 15-90 )% | 56.84 | 60.91 | 55.77 | 58.57 | 61.26 | √ | |||||||||
CoF. | ≤0.3 | 0.15 | 0.17 | 0.16 | 0.15 | 0.17 | √ | |||||||||
Reliability Test | ||||||||||||||||
Terms | Test Method | Test Qty. | Test Result | |||||||||||||
Solvent Residual | Total≦5mg/M², PBB=0 | 1 PCS | 4.22 | |||||||||||||
Air-tight | Negative pressure 0.07Mpa,30 sec.,no leaking found | 5PCS | No leaking | |||||||||||||
Dropping/compression | free falling 1m x 3 times,80KG pressure 60 sec.,no leaking or breaking found | PCS | / | |||||||||||||
Boil | No leaking or breaking found | PCS | --/-- | |||||||||||||
Retort | 30 min,No leaking or breaking found | PCS | / | |||||||||||||
Packaging | meeting requests by technology sheet | PCS | √ | |||||||||||||
Test Result: □Pass □Fail | ||||||||||||||||
Test by: Verify by: |