1. Characteristic
Remarkable sealing strength, good contaminates resistance, designed for liquid product packaging.
2. Application
This film is suitable to be used for packaging of solid product or liquid product such as dry fruit, sauce, juice.
3. Property parameter
Test item | Unit | Value | Test method | |
Thickness | µm | 30~180 | GB/T6672-2001 | |
Density D | g/cm3 | 0.926(1.015) | ISO1183 | |
Corona value | Dyne | 38 | GB/T14216 | |
Tensile strength | Machine Direction | MPa | 33 | GB/T13022-91 |
Cross Direction | MPa | 30 | ||
Breaking Elongation | Machine Direction | % | 616 | |
Cross Direction | % | 698 | ||
Heat Sealing Behavior | Sealing temperature | ℃ | 120 | QB/T2358 |
Sealing Strength | N/15mm | ≥8 | ||
Friction Coefficient | - | 0.20 | GB10006 | |
Color | - | As order required | - | |
Whiteness | - | 75 | GB/T17749 | |
Optical Performance | Transmittance | % | 89 | GB2410-80 |
Film Haze | % | ≤20 |
4. Storage
Please keep the film from pressing, direct sunlight, raining, squeezing, hitting or approaching to sharp items. Make sure packaging properly in complete to avoid toxic or peculiar smell pollution. Take care when transporting & operating. This film should be stored in dry & clean warehouses with proper piling up height. Do keep it at least one meter from the hot source and long-time direct sunlight. Storage period from the date of production is 3 months for corona treatment product, and the other product is 12 months for the storage period.